2011 Final Results
| Professional | Flight | Saturday Gross Score |
Saturday Net Score |
Sunday Gross Score |
Sunday Net Score |
Total Gross |
Tour Hcp |
Total Net |
|---|---|---|---|---|---|---|---|---|
| EHLENFELDT, AUSTIN | A | 67 | 67 | 65 | 65 | 132 | 0 | 132 |
| HILL, JASON | A | 70 | 70 | 71 | 71 | 141 | 0 | 141 |
| STEINHOFER, ADAM | A | 72 | 72 | 69 | 69 | 141 | 0 | 141 |
| GASSNER, STACEY | A | 74 | 74 | 71 | 71 | 145 | 0 | 145 |
| KWATERSKI, NICK | A | 74 | 74 | 71 | 71 | 145 | 0 | 145 |
| MATHU, JEFF | A | 68 | 68 | 78 | 78 | 146 | 0 | 146 |
| MALACHOWSKI, ALEX | A | 75 | 75 | 77 | 77 | 152 | 0 | 152 |
| ZEHREN, CHRISTOPHER | A | 73 | 73 | 83 | 83 | 156 | 0 | 156 |
| Senior Pro | Flight | Saturday Gross Score |
Saturday Net Score |
Sunday Gross Score |
Sunday Net Score |
Total Gross |
Tour Hcp |
Total Net |
| SHASTAL, GARY | B | 73 | 73 | 72 | 72 | 145 | 0 | 145 |
| MEYER, RANDY | B | 74 | 74 | 76 | 76 | 150 | 0 | 150 |
| CAMPBELL, JEFF | B | 76 | 76 | 82 | 82 | 158 | 0 | 158 |
| Amateur Open | Flight | Saturday Gross Score |
Saturday Net Score |
Sunday Gross Score |
Sunday Net Score |
Total Gross |
Tour Hcp |
Total Net |
| JOHNSON, STEVE | C | 67 | 67 | 67 | 67 | 134 | 0 | 134 |
| PYLE, BOB | C | 68 | 68 | 66 | 66 | 134 | 0 | 134 |
| GREGORSKI, BOB | C | 71 | 71 | 70 | 70 | 141 | 0 | 141 |
| BETO, CHRIS | C | 69 | 69 | 75 | 75 | 144 | 0 | 144 |
| BOYLE, PATRICK | C | 70 | 70 | 75 | 75 | 145 | 0 | 145 |
| WESTRICH, TODD | C | 75 | 75 | 71 | 71 | 146 | 0 | 146 |
| GRASSEL, RYAN | C | 74 | 74 | 74 | 74 | 148 | 0 | 148 |
| MIRON, JOHN | C | 76 | 76 | 74 | 74 | 150 | 0 | 150 |
| SCHALINSKE, TODD | C | 72 | 72 | 79 | 79 | 151 | 0 | 151 |
| ONEIL, MICHAEL | C | 73 | 73 | 79 | 79 | 152 | 0 | 152 |
| GRASSEL, RICK | C | 80 | 80 | 73 | 73 | 153 | 0 | 153 |
| GILSTER, GARTH | C | 72 | 72 | 81 | 81 | 153 | 0 | 153 |
| GOLDEN, TIM | C | 77 | 77 | 77 | 77 | 154 | 0 | 154 |
| EHLERS, BEN | C | 76 | 76 | 80 | 80 | 156 | 0 | 156 |
| BASCH, MARK | C | 79 | 79 | 78 | 78 | 157 | 0 | 157 |
| MASARIK, SCOTT | C | 77 | 77 | 82 | 82 | 159 | 0 | 159 |
| SCHMELZER, JACE | C | 79 | 79 | 85 | 85 | 164 | 0 | 164 |
| Men's Handicap | Flight | Saturday Gross Score |
Saturday Net Score |
Sunday Gross Score |
Sunday Net Score |
Total Gross |
Tour Hcp |
Total Net |
| EKLUND, DAVE | D | 78 | 68 | 82 | 72 | 160 | 10 | 140 |
| OLSON, JED | D | 70 | 68 | 75 | 73 | 145 | 2 | 141 |
| LARSEN, ROBERT | D | 77 | 72 | 77 | 71 | 154 | 6 | 143 |
| AMUNDSON, KEN | D | 79 | 73 | 77 | 71 | 156 | 6 | 144 |
| MARTENS, PAUL | D | 87 | 79 | 80 | 72 | 167 | 8 | 151 |
| JEROVITZ, DAVE | D | 87 | 77 | 84 | 74 | 171 | 10 | 151 |
| BOBAK, KEN | D | 87 | 77 | 86 | 76 | 173 | 10 | 153 |
| BORTZ, GARY | D | 87 | 78 | 86 | 76 | 173 | 10 | 154 |
| BOGENSCHUTZ, MIKE | D | 86 | 76 | 91 | 80 | 177 | 11 | 156 |
| BURMEISTER, MIKE | D | 90 | 79 | 88 | 77 | 178 | 11 | 156 |
| SCRAY, WAYNE | D | 87 | 81 | 84 | 78 | 171 | 6 | 159 |
| SLABY, JAMES | D | 88 | 80 | 90 | 81 | 178 | 9 | 161 |
| BUNDY, DONALD | D | 97 | 84 | 97 | 84 | 194 | 13 | 168 |
| Senior Handicap | Flight | Saturday Gross Score |
Saturday Net Score |
Sunday Gross Score |
Sunday Net Score |
Total Gross |
Tour Hcp |
Total Net |
| HENRIKSEN, GORDY | E | 82 | 72 | 81 | 71 | 163 | 10 | 143 |
| MC DUGLE, DALE | E | 80 | 74 | 78 | 71 | 158 | 7 | 145 |
| MILLER, TOM | E | 76 | 72 | 77 | 73 | 153 | 4 | 145 |
| HICKEY, PETE | E | 78 | 72 | 81 | 74 | 159 | 7 | 146 |
| SOT, TERRY | E | 76 | 70 | 82 | 76 | 158 | 6 | 146 |
| METZLER, DICK | E | 84 | 71 | 88 | 75 | 172 | 13 | 146 |
| KNOPE, PETER | E | 79 | 71 | 85 | 77 | 164 | 8 | 148 |
| WICKMAN, BUZZ | E | 82 | 74 | 84 | 75 | 166 | 9 | 149 |
| HENRY, LARRY | E | 79 | 74 | 82 | 76 | 161 | 6 | 150 |
| EMKOW, BILL | E | 82 | 77 | 79 | 73 | 161 | 6 | 150 |
| HAGEN, JOHN | E | 89 | 75 | 92 | 77 | 181 | 15 | 152 |
| CARIAN, GEORGE | E | 76 | 69 | 90 | 83 | 166 | 7 | 152 |
| LEHMKUHL, JACK | E | 85 | 79 | 80 | 74 | 165 | 6 | 153 |
| GRACEFFA, FRANK | E | 83 | 74 | 89 | 80 | 172 | 9 | 154 |
| ANDERSON, RON | E | 84 | 78 | 82 | 76 | 166 | 6 | 154 |
| BORKENHAGEN, PHIL | E | 88 | 77 | 89 | 77 | 177 | 12 | 154 |
| MC ELROY, TIM | E | 86 | 75 | 92 | 80 | 178 | 12 | 155 |
| LARSEN, DAVID | E | 86 | 76 | 90 | 80 | 176 | 10 | 156 |
| KEMEN, JEFFREY | E | 84 | 77 | 86 | 79 | 170 | 7 | 156 |
| BIRGER, JIM | E | 85 | 80 | 84 | 78 | 169 | 6 | 158 |
| ENSTROM, DENNIS | E | 85 | 76 | 91 | 82 | 176 | 9 | 158 |
| PRAVIDICA, DENNIS | E | 94 | 85 | 86 | 76 | 180 | 10 | 161 |
| BALISTRERI, PETER | E | 93 | 78 | 103 | 87 | 196 | 16 | 165 |
| KIEHNAU, WAYNE | E | 94 | 80 | 103 | 88 | 197 | 15 | 168 |
| HASENJAGER, LEON | E | 104 | 88 | 104 | 87 | 208 | 17 | 175 |
| Women | Flight | Saturday Gross Score |
Saturday Net Score |
Sunday Gross Score |
Sunday Net Score |
Total Gross |
Tour Hcp |
Total Net |
| SLATER, SUE | F | 83 | 76 | 84 | 76 | 167 | 8 | 152 |
| ALGIERS, KATHY | F | 91 | 75 | 95 | 78 | 186 | 17 | 153 |
| PERRODIN, CARMEN | F | 86 | 74 | 93 | 80 | 179 | 13 | 154 |
| NASS, SANDY | F | 89 | 75 | 95 | 80 | 184 | 15 | 155 |
| AIKEN, MARY | F | 87 | 80 | 84 | 76 | 171 | 8 | 156 |
| GERHKE, AMY | F | 86 | 80 | 84 | 77 | 170 | 7 | 157 |
| TOLL, DEB | F | 84 | 75 | 91 | 82 | 175 | 9 | 157 |
| MOHRBACKER, JEAN | F | 93 | 78 | 96 | 80 | 189 | 16 | 158 |
| GLOWACKI, MARILYN | F | 115 | 85 | 109 | 77 | 224 | 32 | 162 |
| STANDORF, CLAUDIA | F | 98 | 81 | 102 | 84 | 200 | 18 | 165 |
| HENDERSON, JOAN | F | 103 | 84 | 104 | 84 | 207 | 20 | 168 |
| SCHMID, KAREN | F | 98 | 84 | 100 | 85 | 198 | 15 | 169 |
| BRUNKER, BONITA | F | 105 | 83 | 115 | 91 | 220 | 24 | 174 |
| Senior Amateur Open | Flight | Saturday Gross Score |
Saturday Net Score |
Sunday Gross Score |
Sunday Net Score |
Total Gross |
Tour Hcp |
Total Net |
| THATCHER, GREGG | G | 68 | 68 | 78 | 78 | 146 | 0 | 146 |
| COSLER, RON | G | 72 | 72 | 76 | 76 | 148 | 0 | 148 |
| GARVER, ED | G | 79 | 79 | 74 | 74 | 153 | 0 | 153 |
| KINNEL, PAUL | G | 73 | 73 | 80 | 80 | 153 | 0 | 153 |
| STEICHEN, BOB | G | 76 | 76 | 78 | 78 | 154 | 0 | 154 |
| PRIEST, DENNIS | G | 75 | 75 | 80 | 80 | 155 | 0 | 155 |
| GOETTELMAN, JOHN | G | 80 | 80 | 77 | 77 | 157 | 0 | 157 |
| PLAUTZ SR, PHIL | G | 76 | 76 | 81 | 81 | 157 | 0 | 157 |
| THIEL, JIM | G | 79 | 79 | 79 | 79 | 158 | 0 | 158 |
| SHERMAN, AL | G | 76 | 76 | 82 | 82 | 158 | 0 | 158 |
| BRUNER, ED | G | 81 | 81 | 85 | 85 | 166 | 0 | 166 |
| HARTLEY, RALPH | G | 81 | 81 | 92 | 92 | 173 | 0 | 173 |
| STEWART, DICK | G | 90 | 90 | 85 | 85 | 175 | 0 | 175 |
