2010 Results
at IdleWild Golf Course
Home Registration Form About Us Scholarship Program Association Sponsors 2010 Results
Name Flight Day 1 Net Day 2 Net Gross Hcp Net
MALACHOWSKI, ALEX A 72 72 71 71 143 0 143
VOELLER, MARK A 73 73 72 72 145 0 145
HILL, JASON A 74 74 73 73 147 0 147
KRAUSE, STEVE A 74 74 75 75 149 0 149
BISBEE,  JEFF A 77 77 73 73 150 0 150
CZERNIEJEWSKI,  CRAIG A 75 75 75 75 150 0 150
KWATERSKI,  NICK A 81 81 71 71 152 0 152
BECKER,  PAUL A 74 74 79 79 153 0 153
HANSEN,  BRANDON A 78 78 75 75 153 0 153
MATHU,  JEFF A 79 79 76 76 155 0 155
SCHOPPE,  KEVIN A 80 80 77 77 157 0 157
DOING,  JIM A 78 78 80 80 158 0 158
MANTYLA,  KURT A 86 86 74 74 160 0 160
ZEHREN,  CHRISTOPHER A 83 83 86 86 169 0 169
                 
SHASTAL,  GARY B 78 78 77 77 155 0 155
ARRINGTON,  JOE B 78 78 78 78 156 0 156
MEYER,  RANDY B 80 80 79 79 159 0 159
                 
PYLE,  BOB C 74 74 75 75 149 0 149
MORK,  BRADEN C 81 81 69 69 150 0 150
EHLENFELDT,  AUSTIN C 78 78 73 73 151 0 151
THATCHER,  GREGG C 77 77 75 75 152 0 152
HANNULA JR,  KARI C 80 80 74 74 154 0 154
RUTTER,  RICK C 82 82 79 79 161 0 161
MASARIK,  SCOTT C 85 85 79 79 164 0 164
MIRON,  JOHN C 83 83 83 83 166 0 166
SHERMAN,  AL C 84 84 84 84 168 0 168
CORCORAN,  JEFF C 87 87 82 82 169 0 169
BASCH,  MARK C 86 86 84 84 170 0 170
SLABY,  SAM C 89 89 82 82 171 0 171
ERSKINE,  TIM C 87 87 84 84 171 0 171
GARVER,  ED C 84 84 87 87 171 0 171
THIEL,  JIM C 90 90 83 83 173 0 173
                 
OLSON,  JED D 75 69 82 76 157 6 145
AMUNDSON,  KEN D 78 71 82 75 160 7 146
SIERMINSKI,  GREGG D 85 79 78 72 163 6 151
STEICHEN,  BOB D 80 75 84 79 164 5 154
LETTENBERGER,  MIKE D 84 79 80 75 164 5 154
ZEHREN,  PHIL D 90 84 77 71 167 6 155
MINKIN,  TIM D 97 86 81 70 178 11 156
KEMEN,  JEFFREY D 89 82 83 76 172 7 158
BIRMINGHAM JR,  DON D 94 83 87 76 181 11 159
BOGENSCHUTZ,  MIKE D 94 84 85 75 179 10 159
THOMAS,  SEAN D 85 80 87 82 172 5 162
LARSEN,  ROBERT D 89 82 87 80 176 7 162
MARTENS,  PAUL D 90 79 94 83 184 11 162
BURMEISTER,  MIKE D 92 80 95 83 187 12 163
BORTZ,  GARY D 91 82 92 83 183 9 165
SCRAY,  WAYNE D 85 76 98 89 183 9 165
BUNDY,  DONALD D 109 88 99 78 208 21 166
ULLMAN,  TIM D 97 89 86 78 183 8 167
HICKEY,  PETE D 90 80 97 87 187 10 167
OSTRAND,  CRAIG D 96 85 93 82 189 11 167
HAGEN,  JOHN D 101 85 100 84 201 16 169
WHITE,  CLIFF D 97 89 94 86 191 8 175
LOWE,  STEVE D 106 93 109 96 215 13 189
BOBAK,  KEN D 100 88 114 102 214 12 190
                 
THOMAS,  T.V. E 80 73 76 69 156 7 142
ANDERSON,  RON E 81 75 74 68 155 6 143
LEHMKUHL,  JACK E 82 75 81 74 163 7 149
WICKMAN,  BUZZ E 94 81 84 71 178 13 152
PODLASEK,  CARL E 83 76 85 78 168 7 154
MILLER,  TOM E 83 79 81 77 164 4 156
SOT,  TERRY E 89 83 79 73 168 6 156
METZLER,  DICK E 98 84 87 73 185 14 157
STANDISH,  MIKE E 86 80 84 78 170 6 158
RICHARDT,  RON E 82 74 92 84 174 8 158
BABCOCK,  STEVE E 88 82 83 77 171 6 159
STEWART,  DICK E 92 85 83 76 175 7 161
CHAMPEAU,  THOMAS E 96 88 82 74 178 8 162
HENRIKSEN,  GORDY E 96 86 86 76 182 10 162
LARSEN,  DAVID E 92 81 93 82 185 11 163
BORKENHAGEN,  PHIL E 98 86 90 78 188 12 164
NELSON,  BOB E 90 80 97 87 187 10 167
GRACEFFA,  FRANK E 94 86 89 81 183 8 167
KIEHNEAU,  WAYNE E 102 87 95 80 197 15 167
CURTIS,  BRUCE E 110 93 93 76 203 17 169
HASENJAGER,  LEON E 99 80 114 95 213 19 175
                 
AIKEN,  MARY F 82 73 87 78 169 9 151
BURLO,  SUE F 91 82 79 70 170 9 152
ALGIERS,  KATHY F 91 74 96 79 187 17 153
GERHKE,  AMY F 85 79 83 77 168 6 156
TOLL,  DEB F 82 72 97 87 179 10 159
DAGGETT,  SUE F 93 82 90 79 183 11 161
THIEL,  DAWN F 98 81 97 80 195 17 161
STANDORF,  CLAUDIA F 105 87 98 80 203 18 167
MOHRBACKER,  JEAN F 97 84 97 84 194 13 168
NASS,  SANDY F 101 86 97 82 198 15 168
FULTON,  DEANNA F 105 91 92 78 197 14 169
HILPERT,  ILSA F 99 89 93 83 192 10 172
SCHMID,  KAREN F 106 89 103 86 209 17 175
HENDERSON,  JOAN F 110 90 110 90 220 20 180
BERGES,  CLAUDIA F 124 96 113 85 237 28 181
BRUNKER,  BONITA F 120 94 114 88 234 26 182
GLOWACKI, MARILYN F 126 96 122 92 248 30 188
LAYDEN, MARIANNE F 138 113 117 92 255 25 205
Door County Golf Association, Inc.
Attn: Cherryland Open
P O Box 701
Sturgeon Bay, WI 54235-0701

Email: cherrylandopen@charter.net