Results from the last time the Cherryland Open was at the Alpine Golf Course: 2008
| Name | Flight | Saturday Gross Score | Saturday Net Score | Sunday Gross Score | Sunday Net Score | Total Gross | Hcp | Total Net |
|---|---|---|---|---|---|---|---|---|
| VOELLER, MARK | A | 67 | 67 | 67 | 67 | 134 | 0 | 134 |
| BISBEE, JEFF | A | 65 | 65 | 70 | 70 | 135 | 0 | 135 |
| HELMINEN, RYAN | A | 70 | 70 | 65 | 65 | 135 | 0 | 135 |
| HERMES, BEN | A | 66 | 66 | 69 | 69 | 135 | 0 | 135 |
| JOHNSTON, MICHAEL | A | 69 | 69 | 66 | 66 | 135 | 0 | 135 |
| STRENG, TIM | A | 69 | 69 | 66 | 66 | 135 | 0 | 135 |
| KWATERSKI, NICK | A | 66 | 66 | 70 | 70 | 136 | 0 | 136 |
| HILL, JASON | A | 74 | 74 | 65 | 65 | 139 | 0 | 139 |
| BELICH, MICHAEL | A | 71 | 71 | 70 | 70 | 141 | 0 | 141 |
| MANTYLA, KURT | A | 72 | 72 | 69 | 69 | 141 | 0 | 141 |
| BAACKES, NICK | A | 72 | 72 | 75 | 75 | 147 | 0 | 147 |
| GASSNER, STACEY | A | 76 | 76 | 71 | 71 | 147 | 0 | 147 |
| MATHU, JEFF | A | 74 | 74 | 74 | 74 | 148 | 0 | 148 |
| CELUSTA, DAVID | A | 75 | 75 | 74 | 74 | 149 | 0 | 149 |
| COX, TIM | A | 75 | 75 | 76 | 76 | 151 | 0 | 151 |
| ZEHREN, CHRISTOPHER | A | 78 | 78 | 73 | 73 | 151 | 0 | 151 |
| DUNN, CHAD | A | 78 | 78 | 74 | 74 | 152 | 0 | 152 |
| MALCHOWSKI, ALEX | A | 76 | 76 | 78 | 78 | 154 | 0 | 154 |
| MCGINLEY, NED | A | 76 | 76 | 78 | 78 | 154 | 0 | 154 |
| EVERIX, MARK | A | 84 | 84 | 72 | 72 | 156 | 0 | 156 |
| HANSEN, BRANDON | A | 79 | 79 | 86 | 86 | 165 | 0 | 165 |
| KRAUSE, STEVE | B | 71 | 71 | 67 | 67 | 138 | 0 | 138 |
| ARRINGTON, JOE | B | 73 | 73 | 70 | 70 | 143 | 0 | 143 |
| SHASTAL, GARY | B | 71 | 71 | 78 | 78 | 149 | 0 | 149 |
| HELMINEN, LARRY | B | 77 | 77 | 75 | 75 | 152 | 0 | 152 |
| MEYER, RANDY | B | 77 | 77 | 76 | 76 | 153 | 0 | 153 |
| ROBINSON, FRED | B | 77 | 77 | 76 | 76 | 153 | 0 | 153 |
| CAMPBELL, JEFF | B | 82 | 82 | 85 | 85 | 167 | 0 | 167 |
| PYLE, BOB | C | 67 | 67 | 67 | 67 | 134 | 0 | 134 |
| BOYLE, PATRICK | C | 73 | 73 | 71 | 71 | 144 | 0 | 144 |
| WESTRICH, TODD | C | 70 | 70 | 75 | 75 | 145 | 0 | 145 |
| COSLER, RON | C | 72 | 72 | 74 | 74 | 146 | 0 | 146 |
| GREGORSKI, BOB | C | 75 | 75 | 71 | 71 | 146 | 0 | 146 |
| PRIEST, DENNIS | C | 77 | 77 | 71 | 71 | 148 | 0 | 148 |
| ZUZINEC JR., RAY | C | 77 | 77 | 72 | 72 | 149 | 0 | 149 |
| BASCH, MARK | C | 77 | 77 | 73 | 73 | 150 | 0 | 150 |
| ZASTOW, TOM | C | 73 | 73 | 77 | 77 | 150 | 0 | 150 |
| SCHALINSKE, TODD | C | 71 | 71 | 80 | 80 | 151 | 0 | 151 |
| GRASSEL, RICK | C | 76 | 76 | 76 | 76 | 152 | 0 | 152 |
| RUTTER, RICK | C | 77 | 77 | 75 | 75 | 152 | 0 | 152 |
| THIEL, JIM | C | 79 | 79 | 74 | 74 | 153 | 0 | 153 |
| ODONNELL, SHAWN | C | 76 | 76 | 78 | 78 | 154 | 0 | 154 |
| MASARIK, SCOTT | C | 77 | 77 | 79 | 79 | 156 | 0 | 156 |
| MOSELEY, J. B. | C | 82 | 82 | 74 | 74 | 156 | 0 | 156 |
| GARVER, ED | C | 83 | 83 | 77 | 77 | 160 | 0 | 160 |
| HALL, DAVE | C | 77 | 77 | 83 | 83 | 160 | 0 | 160 |
| STEICHEN, BOB | C | 84 | 84 | 80 | 80 | 164 | 0 | 164 |
| SHERMAN, AL | C | 83 | 83 | 82 | 82 | 165 | 0 | 165 |
| HARTL, DICK | D | 75 | 69 | 75 | 69 | 150 | 6 | 138 |
| BURMEISTER, MIKE | D | 84 | 72 | 79 | 67 | 163 | 12 | 139 |
| HAGEN, JOHN | D | 88 | 72 | 85 | 69 | 173 | 16 | 141 |
| MINKIN, TIM | D | 83 | 70 | 86 | 73 | 169 | 13 | 143 |
| REILLY, JOHN | D | 80 | 76 | 72 | 68 | 152 | 4 | 144 |
| KEMEN, JEFFREY | D | 79 | 71 | 82 | 74 | 161 | 8 | 145 |
| GINTER, DOUG | D | 79 | 73 | 79 | 73 | 158 | 6 | 146 |
| HENRY, LARRY | D | 84 | 78 | 74 | 68 | 158 | 6 | 146 |
| BIRMINGHAM JR, DON | D | 87 | 77 | 80 | 70 | 167 | 10 | 147 |
| LARSEN, ROBERT | D | 84 | 76 | 80 | 72 | 164 | 8 | 148 |
| MARKS, DEAN | D | 81 | 75 | 80 | 74 | 161 | 6 | 149 |
| THOMAS, SEAN | D | 89 | 79 | 81 | 71 | 170 | 10 | 150 |
| ULLMAN, TIM | D | 79 | 69 | 91 | 81 | 170 | 10 | 150 |
| BOGENSCHUTZ, MIKE | D | 86 | 76 | 85 | 75 | 171 | 10 | 151 |
| ERSKINE, TIM | D | 76 | 71 | 85 | 80 | 161 | 5 | 151 |
| THOMAS, T.V. | D | 88 | 82 | 76 | 70 | 164 | 6 | 152 |
| MARTENS, PAUL | D | 88 | 80 | 82 | 74 | 170 | 8 | 154 |
| CORCORAN, JEFF | D | 82 | 78 | 81 | 77 | 163 | 4 | 155 |
| SANDERS, BARRY | D | 76 | 71 | 90 | 85 | 166 | 5 | 156 |
| HUEHNS, TODD | D | 86 | 76 | 93 | 83 | 179 | 10 | 159 |
| OSTRAND, CRAIG | D | 96 | 85 | 85 | 74 | 181 | 11 | 159 |
| BORTZ, GARY | D | 93 | 85 | 85 | 77 | 178 | 8 | 162 |
| MC ELROY, TIM | D | 97 | 84 | 96 | 83 | 193 | 13 | 167 |
| LANGOWSKI, DAVE | E | 85 | 73 | 84 | 72 | 169 | 12 | 145 |
| BORKENHAGEN, PHIL | E | 83 | 72 | 89 | 78 | 172 | 11 | 150 |
| BRUNER, ED | E | 80 | 76 | 79 | 75 | 159 | 4 | 151 |
| LEHMKUHL, JACK | E | 81 | 76 | 80 | 75 | 161 | 5 | 151 |
| SCAMMELL, GARY | E | 89 | 77 | 86 | 74 | 175 | 12 | 151 |
| SOT, TERRY | E | 80 | 74 | 83 | 77 | 163 | 6 | 151 |
| MC DUGLE, DALE | E | 88 | 80 | 80 | 72 | 168 | 8 | 152 |
| BIRGER, JIM | E | 82 | 77 | 82 | 77 | 164 | 5 | 154 |
| GOETTELMAN, JOHN | E | 85 | 79 | 81 | 75 | 166 | 6 | 154 |
| PRAVIDICA, DENNIS | E | 83 | 77 | 83 | 77 | 166 | 6 | 154 |
| AEHL, JOHN | E | 83 | 79 | 81 | 77 | 164 | 4 | 156 |
| HENRIKSEN, GORDY | E | 87 | 78 | 87 | 78 | 174 | 9 | 156 |
| FLEMION, DARYL | E | 87 | 81 | 82 | 76 | 169 | 6 | 157 |
| LARSEN, DAVID | E | 89 | 79 | 88 | 78 | 177 | 10 | 157 |
| NELSON, BOB | E | 93 | 83 | 84 | 74 | 177 | 10 | 157 |
| KNOPE, PETER | E | 81 | 73 | 94 | 86 | 175 | 8 | 159 |
| SAMUELSON, LARRY | E | 91 | 79 | 94 | 82 | 185 | 12 | 161 |
| STEWART, DICK | E | 88 | 81 | 88 | 81 | 176 | 7 | 162 |
| ZURICH, PAUL | E | 83 | 76 | 93 | 86 | 176 | 7 | 162 |
| BALISTRERI, PETER | E | 97 | 85 | 90 | 78 | 187 | 12 | 163 |
| RAGATZ, FRITZ | E | 96 | 86 | 88 | 78 | 184 | 10 | 164 |
| THOMPSON, WILLIAM | E | 106 | 84 | 103 | 81 | 209 | 22 | 165 |
| PRZYBYLINSKI, JOHN | E | 101 | 86 | 95 | 80 | 196 | 15 | 166 |
| HASENJAGER, LEON | E | 102 | 86 | 100 | 84 | 202 | 16 | 170 |
| MILLER, DAVE | E | 93 | 82 | 99 | 88 | 192 | 11 | 170 |
| TRAINOR, JIM | E | 100 | 90 | 91 | 81 | 191 | 10 | 171 |
| THORSTAD, RON | E | 109 | 95 | 98 | 84 | 207 | 14 | 179 |
| NASS, SANDY | F | 90 | 73 | 91 | 74 | 181 | 17 | 147 |
| AIKEN, MARY | F | 84 | 76 | 80 | 72 | 164 | 8 | 148 |
| GRASSEL, KELLY | F | 77 | 72 | 82 | 77 | 159 | 5 | 149 |
| TOLL, DEB | F | 82 | 73 | 89 | 80 | 171 | 9 | 153 |
| BURLO, SUE | F | 83 | 75 | 87 | 79 | 170 | 8 | 154 |
| BRUNKER, BONITA | F | 101 | 77 | 102 | 78 | 203 | 24 | 155 |
| SWIECICHOWSKI, SANDY | F | 89 | 75 | 94 | 80 | 183 | 14 | 155 |
| SCHMID, KAREN | F | 98 | 80 | 94 | 76 | 192 | 18 | 156 |
| GRASSEL, MARY | F | 89 | 80 | 89 | 80 | 178 | 9 | 160 |
| STYLES, GRETCHEN | F | 94 | 77 | 100 | 83 | 194 | 17 | 160 |
| MOHRBACKER, JEAN | F | 94 | 79 | 97 | 82 | 191 | 15 | 161 |
| GLOWACKI, MARILYN | F | 108 | 80 | 110 | 82 | 218 | 28 | 162 |
| SCHMID, KAREN L. | F | 94 | 81 | 95 | 82 | 189 | 13 | 163 |
| WOLD, MARGARET | F | 93 | 81 | 94 | 82 | 187 | 12 | 163 |
| ALGIERS, KATHY | F | 97 | 84 | 98 | 85 | 195 | 13 | 169 |
| STANDORF, CLAUDIA | F | 102 | 86 | 101 | 85 | 203 | 16 | 171 |
